Basic Information
Place of Origin: | Qingdao, China |
Brand Name: | TSKY |
Certification: | SGS, ISO, BV, CE |
Model Number: | NN600 |
Minimum Order Quantity: | 100m |
Price: | Negotiation |
Packaging Details: | Export standard container: 20GP or 40GP, 40HC |
Delivery Time: | 7-15 working days after confirmed order |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000m per day |
Detail Information
Name: | NN Series NN600 Nylon Rubber Conveyor Belt | Fabric Code: | NN600 |
Fabric Materials: | Nylon Canvas | Fabric Structure-Wrap: | Nylon |
Fabric Structure-Weft: | Nylon | No. Of Fabric Ply: | 2-4 |
Belt Width: | 350-2200 | Top Rubber Cover Thickness: | 3.0mm-6.0mm |
Bottom Rubber Cover Thickness: | 1.5mm-3.0mm | Warranty: | 12 Months |
Standard: | GB/T7984-2013 | ||
High Light: | NN600 Nylon Rubber Conveyor Belt, 350mm Nylon Rubber Conveyor Belt, NN600 4 ply conveyor belt |
Product Description
NN Series NN600 Nylon Rubber Conveyor Belt Features of NN Series NN600 Nylon Rubber Conveyor Belt The NN series NN600 nylon rubber conveyor belt uses nylon canvas as carcass, and its structure is the same as that of general-used conveyor belt. The NN series NN600 nylon rubber conveyor belt has the advantages of high tensile strength, fatigue resistance, impact resistance, excellent trough ability and long service life etc. Besides of general-used NN series NN600 nylon rubber conveyor belt, there are oil resistant, acid and alkali resistant, cold resistant and anti-static kinds of conveyor belts. The NN series NN600 nylon rubber conveyor belt is widely used in long distance and heavy load conveying occasions. Technical Parameter List of NN Series NN600 Nylon Rubber Conveyor Belt (Technical Standard: GB/T7984-2013) Fabric Materials | Fabric Structure | Fabric Code | No. of Fabric Ply | Width (mm) | Cover Rubber Thickness (mm) | ||
Warp | Weft | Top Rubber Cover | Bottom Rubber Cover | ||||
Nylon Canvas | Nylon | Nylon | NN100 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 |
NN150 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN200 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN250 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN300 | 2-6 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN400 | 2-6 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN500 | 2-5 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN600 | 2-4 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
Note: On the basis of consumer’s demand, we can adopt standards of JISK6322, DIN22102, BS490 etc. |